Total Sales in USD
$435,849
Orders Placed
112
Artworks Sold
151
Red Dots Table
This table is constructed to identify and track the red "purchased" dots. Latest sold listed first.
| Date & Time Sold | Order No. | SKU | Product Title | Price | Artist |
|---|---|---|---|---|---|
| 2024-09-23 21:48:02 | 4238 | AUN-3112 | Desert view | $1,000.00 | Ohad Matalon |
| 2024-09-23 19:47:18 | 4237 | AUN-3384 | Memorial Wreath (red) | $3,500.00 | Shira Sagol |
| 2024-09-23 00:43:51 | 4231 | AUN-3225 | ICE CREAM THOUGHT 2 | $1,000.00 | Liron Levo |
| 2024-09-23 00:21:39 | 4230 | AUN-3237 | Food Stamps | $1,500.00 | Keren Shpilsher |
| 2024-09-22 23:41:49 | 4229 | AUN-3404 | Piece Of Cake - Gold S | $600.00 | Racheli Sharfstein |
| 2024-09-22 23:26:47 | 4228 | AUN-3605 | Baby | $450.00 | Sahar Azimi |
| 2024-09-22 23:26:47 | 4228 | AUN-3604 | Red Soldier | $300.00 | Sahar Azimi |
| 2024-09-22 23:26:47 | 4228 | AUN-3603 | Yellow Soldier | $450.00 | Sahar Azimi |
| 2024-09-22 23:04:42 | 4227 | AUN-3111 | Untitled (After Gerhard Richter) | $10,000.00 | Ohad Matalon |
| 2024-09-22 22:59:33 | 4226 | AUN-3143 | Israeli building #3 | $1,600.00 | Shaul Cohen |
| 2024-09-22 22:41:04 | 4224 | AUN-3170 | Plants and Trees | $6,500.00 | Yaara Oren |
| 2024-09-22 21:56:05 | 4221 | AUN-3223 | Bystanders | $1,200.00 | Iddo Markus |
| 2024-09-22 21:50:30 | 4220 | AUN-3188 | If Our Eyes Were Free to See | $6,000.00 | Yifat Bezalel |
| 2024-09-22 21:50:30 | 4220 | AUN-3607 | My heart is in your hands | $1,800.00 | Alon Kedem |
| 2024-09-22 21:50:30 | 4220 | Green Heart | $2,300.00 | Alon Kedem | |
| 2024-09-22 21:50:30 | 4220 | AUN-3501 | Sunsetting | $3,300.00 | Alon Kedem |
| 2024-09-22 21:50:30 | 4220 | AUN-3207 | Jar #1 | $3,800.00 | Ronen Sharabani |
| 2024-09-22 21:48:03 | 4218 | AUN-3223 | Bystanders | $600.00 | Iddo Markus |
| 2024-09-22 21:21:25 | 4217 | AUN-3129 | Untitled, For Now | $4,000.00 | Rea Ben David |
| 2024-09-22 21:09:05 | 4215 | AUN-3195 | A current view of the situation | $1,500.00 | Yoel Gilinsky |
| 2024-09-22 21:02:57 | 4211 | AUN-3386 | Boxing Day - Dark Jeans | $650.00 | Racheli Sharfstein |
| 2024-09-22 20:30:03 | 4209 | AUN-3223 | Bystanders | $1,200.00 | Iddo Markus |
| 2024-09-22 20:26:31 | 4208 | AUN-3223 | Bystanders | $600.00 | Iddo Markus |
| 2024-09-22 20:17:31 | 4207 | AUN-3104 | A New Pool | $5,000.00 | Netta Lieber Sheffer |
| 2024-09-22 19:38:50 | 4204 | AUN-3193 | Sweet tomorrow | $3,000.00 | Yoel Gilinsky |
| 2024-09-22 14:13:08 | 4166 | AUN-3173 | Untitled (3) | $400.00 | Yaara Rabinovitch |
| 2024-09-22 14:13:08 | 4166 | AUN-3179 | Untitled (9) | $400.00 | Yaara Rabinovitch |
| 2024-09-22 14:13:08 | 4166 | AUN-3174 | Untitled (4) | $400.00 | Yaara Rabinovitch |
| 2024-09-22 14:13:08 | 4166 | AUN-3175 | Untitled (5) | $400.00 | Yaara Rabinovitch |
| 2024-09-22 14:13:08 | 4166 | AUN-3177 | Untitled (7) | $400.00 | Yaara Rabinovitch |
| 2024-09-22 09:59:01 | 4161 | AUN-3164 | Reform | $6,000.00 | Uzi Amrani |
| 2024-09-22 00:27:57 | 4148 | AUN-379 | Noise Cancellation Headset | $2,800.00 | Laetitia Boulud |
| 2024-09-22 00:03:57 | 4146 | AUN-367 | "Kitchen with a view" | $3,500.00 | Itay Shmueli |
| 2024-09-21 23:36:37 | 4144 | AUN-3385 | Art Diary (Praying) Not framed | $1,300.00 | Shahar Dekel |
| 2024-09-21 21:48:00 | 4137 | AUN-3400 | AUN-3400 | $560.00 | General |
| 2024-09-21 21:01:03 | 4131 | AUN-3154 | Popped Balloon Tiffany Blue | $960.00 | Sivan Sternbach |
| 2024-09-21 20:56:08 | 4130 | AUN-3381 | Blowing a Brush #1 | $3,000.00 | Gilead Keydar |
| 2024-09-21 20:35:10 | 4126 | AUN-3385 | Art Diary (Praying) Not framed | $1,300.00 | Shahar Dekel |
| 2024-09-21 20:13:14 | 4123 | AUN-391 | Untitled | $1,000.00 | Lior Bentov |
| 2024-09-21 17:43:22 | 4101 | AUN-3191 | Acys | $6,500.00 | Yitzhak Livneh |
| 2024-09-21 16:55:22 | 4097 | AUN-3120 | Women talk | $2,500.00 | Orly Maiberg |
| 2024-09-21 16:55:22 | 4097 | AUN-3223 | Bystanders | $600.00 | Iddo Markus |
| 2024-09-21 15:54:14 | 4091 | AUN-392 | COLD RED BLUE | $1,000.00 | Liron Levo |
| 2024-09-21 02:41:38 | 4069 | AUN-304 | Still standing (Sunset) | $7,000.00 | Alon Kedem |
| 2024-09-21 00:32:59 | 4065 | AUN-3385 | Art Diary (Praying) Not framed | $650.00 | Shahar Dekel |
| 2024-09-21 00:29:23 | 4063 | AUN-3503 | Pretzel M | $700.00 | Racheli Sharfstein |
| 2024-09-20 22:56:07 | 4057 | AUN-3223 | Bystanders | $3,000.00 | Iddo Markus |
| 2024-09-20 21:38:40 | 4045 | AUN-3101 | Pot no.12 | $3,500.00 | Naomi Mendel |
| 2024-09-20 20:56:12 | 4038 | AUN-3404 | Piece Of Cake - Gold S | $300.00 | Racheli Sharfstein |
| 2024-09-20 20:06:03 | 4032 | AUN-323 | Untitled, from the series Flower bed" | $3,000.00 | Brit Einstein |
| 2024-09-20 20:06:03 | 4032 | AUN-3223 | Bystanders | $600.00 | Iddo Markus |
| 2024-09-20 19:13:18 | 4020 | AUN-3169 | The Gardener | $5,500.00 | Yaara Oren |
| 2024-09-20 19:13:18 | 4020 | AUN-3502 | Pretzel s | $520.00 | Racheli Sharfstein |
| 2024-09-20 18:58:43 | 4018 | AUN-3152 | Classic Balloon Blue | $840.00 | Sivan Sternbach |
| 2024-09-20 18:58:06 | 4017 | AUN-3223 | Bystanders | $600.00 | Iddo Markus |
| 2024-09-20 18:55:03 | 4016 | AUN-3223 | Bystanders | $600.00 | Iddo Markus |
| 2024-09-20 18:47:35 | 4013 | AUN-363 | Cactus | $4,500.00 | Ilan Baruch |
| 2024-09-20 18:18:57 | 4006 | AUN-3237 | Food Stamps | $500.00 | Keren Shpilsher |
| 2024-09-20 18:16:56 | 4004 | AUN-3385 | Art Diary (Praying) Not framed | $650.00 | Shahar Dekel |
| 2024-09-20 17:06:29 | 3986 | AUN-346 | Hanging still life | $1,800.00 | Eyal Adler Kelner |
| 2024-09-20 16:47:55 | 3983 | AUN-3231 | Slightly Transparent | $2,000.00 | Adi Gershon |
| 2024-09-20 16:32:01 | 3980 | AUN-3199 | Bandaid on Orange | $7,000.00 | Dede Bandaid & Nitzan Mintz |
| 2024-09-20 03:43:07 | 3949 | AUN-3223 | Bystanders | $1,800.00 | Iddo Markus |
| 2024-09-20 03:24:51 | 3946 | AUN-3123 | Pretzel | $980.00 | Racheli Sharfstein |
| 2024-09-20 02:17:40 | 3944 | AUN-3385 | Art Diary (Praying) Not framed | $650.00 | Shahar Dekel |
| 2024-09-20 00:37:25 | 3934 | AUN-3385 | Art Diary (Praying) Not framed | $650.00 | Shahar Dekel |
| 2024-09-20 00:37:25 | 3934 | AUN-3112 | Desert view | $1,000.00 | Ohad Matalon |
| 2024-09-19 23:42:17 | 3930 | AUN-3405 | Piece Of Cake -Bronze L | $500.00 | Racheli Sharfstein |
| 2024-09-19 23:42:17 | 3930 | AUN-3406 | Piece Of Cake -Gray | $500.00 | Racheli Sharfstein |
| 2024-09-19 23:27:46 | 3926 | AUN-313 | AMEN1 | $500.00 | Arik Weiss |
| 2024-09-19 23:21:13 | 3925 | AUN-3142 | Israeli Building #2 | $1,600.00 | Shaul Cohen |
| 2024-09-19 20:12:13 | 3906 | AUN-3190 | Galatea | $4,500.00 | Yitzhak Livneh |
| 2024-09-19 19:24:00 | 3902 | AUN-3139 | Art Diary (Goose) | $1,600.00 | Shahar Dekel |
| 2024-09-19 18:36:54 | 3897 | AUN-3149 | Tutu S, 2017 | $8,300.00 | Sigalit Landau |
| 2024-09-19 18:17:11 | 3896 | AUN-3137 | Art Diary (Football) | $2,000.00 | Shahar Dekel |
| 2024-09-19 17:51:07 | 3892 | AUN-396 | From The Israel Trail: Procession (1) – Ayelet Carmi and Meirav Heiman | $3,000.00 | Meirav Heiman & Ayelet Carmi |
| 2024-09-19 17:51:07 | 3892 | AUN-3202 | All the Tears | $10,000.00 | Dede Bandaid & Nitzan Mintz |
| 2024-09-19 17:41:47 | 3890 | AUN-3122 | Nowhere "Keter" Chair | $1,000.00 | Racheli Sharfstein |
| 2024-09-19 17:30:51 | 3888 | AUN-365 | Sellotape on packing paper | $4,000.00 | Ilana Dotan |
| 2024-09-19 17:30:49 | 3887 | AUN-3237 | Food Stamps 7 | $500.00 | Keren Shpilsher |
| 2024-09-19 17:30:21 | 3886 | AUN-350 | Knockout # 2 | $2,200.00 | Eyal Sasson |
| 2024-09-19 17:21:32 | 3884 | AUN-349 | Knockout # 3 | $2,200.00 | Eyal Sasson |
| 2024-09-19 17:06:05 | 3880 | AUN-357 | I'll meet you there #2 | $2,700.00 | Hanita Ilan |
| 2024-09-19 02:44:03 | 3853 | AUN-387 | Digital Suburbia | $8,500.00 | Lila Chitayat |
| 2024-09-19 02:42:46 | 3851 | AUN-359 | The View (Time) | $6,300.00 | Hila Laviv |
| 2024-09-19 02:42:46 | 3851 | AUN-3160 | Untitled 3 | $3,000.00 | Tamir Sher |
| 2024-09-19 02:36:40 | 3850 | AUN-3383 | Memorial Wreath (green) | $3,500.00 | Shira Sagol |
| 2024-09-19 02:36:40 | 3850 | AUN-306 | Here They Come | $2,500.00 | Alon Kedem |
| 2024-09-19 02:20:04 | 3847 | AUN-3223 | Bystanders | $800.00 | Iddo Markus |
| 2024-09-19 02:15:02 | 3846 | AUN-3150 | Swan S, 2017 | $8,300.00 | Sigalit Landau |
| 2024-09-19 02:05:13 | 3845 | AUN-3385 | Art Diary (Praying) Not framed | $650.00 | Shahar Dekel |
| 2024-09-19 02:04:02 | 3844 | AUN-360 | Back II | $3,500.00 | Hilla Ben Ari |
| 2024-09-19 02:04:02 | 3844 | AUN-3163 | Fragile | $6,000.00 | Uzi Amrani |
| 2024-09-19 02:02:34 | 3843 | AUN-3380 | Captured | $1,000.00 | Sharon Derhy |
| 2024-09-19 02:02:04 | 3842 | AUN-3158 | Untitled1 | $3,200.00 | Tamir Sher |
| 2024-09-19 02:00:29 | 3841 | AUN-305 | Morning Still Standing | $7,000.00 | Alon Kedem |
| 2024-09-19 01:59:07 | 3840 | AUN-340 | Achshav / Now | $800.00 | Etamar Beglikter |
| 2024-09-19 01:59:07 | 3840 | AUN-3134 | Shira's Hand | $2,000.00 | sagit zluf namir |
| 2024-09-19 01:58:55 | 3839 | AUN-3130 | Virtual Territories #1 | $12,500.00 | Ronen Sharabani |
| 2024-09-19 01:54:30 | 3837 | AUN-3180 | No Wind | $6,000.00 | Yair Barak |
| 2024-09-19 01:47:35 | 3836 | AUN-3109 | Donkey | $1,100.00 | Ofra Eyal |
| 2024-09-19 01:39:03 | 3834 | AUN-3228 | ICE CREAM THOUGHT 5 | $1,000.00 | Liron Levo |
| 2024-09-19 01:38:58 | 3832 | AUN-317 | The old central bus station TLV #1 | $5,000.00 | Asaf Gam Hacohen |
| 2024-09-19 01:35:25 | 3831 | AUN-3168 | Surface and the Deepest Depths (5) | $2,200.00 | Vera Vladimirsky |
| 2024-09-19 01:32:00 | 3830 | AUN-3192 | Dardanus | $10,800.00 | Yitzhak Livneh |
| 2024-09-19 01:29:21 | 3829 | AUN-3403 | Piece Of Cake - Fuchsia S | $300.00 | Racheli Sharfstein |
| 2024-09-19 01:29:21 | 3829 | AUN-3407 | Piece Of Cake -Rosegold L | $500.00 | Racheli Sharfstein |
| 2024-09-19 01:29:02 | 3828 | AUN-3389 | Boxing Day - Rose | $650.00 | Racheli Sharfstein |
| 2024-09-19 01:21:58 | 3826 | AUN-311 | Hashem1 | $5,500.00 | Arik Weiss |
| 2024-09-19 01:17:19 | 3824 | AUN-3227 | ICE CREAM THOUGHT 4 | $1,000.00 | Liron Levo |
| 2024-09-19 01:17:19 | 3824 | AUN-394 | INNOCENT FLAME | $1,000.00 | Liron Levo |
| 2024-09-19 01:17:19 | 3824 | AUN-395 | ICE CREAM THOUGHT | $1,000.00 | Liron Levo |
| 2024-09-19 01:17:19 | 3824 | AUN-3224 | ICE CREAM THOUGHT 1 | $1,000.00 | Liron Levo |
| 2024-09-19 01:17:05 | 3822 | AUN-324 | Untitled, from the series Flower bed" | $2,000.00 | Brit Einstein |
| 2024-09-19 01:12:27 | 3821 | AUN-3159 | Untitled 2 | $2,700.00 | Tamir Sher |
| 2024-09-19 01:10:21 | 3820 | AUN-303 | I see you | $4,000.00 | Adi Gershon |
| 2024-09-19 01:10:07 | 3819 | AUN-381 | Compressed Intimacy- Orange 2 | $1,200.00 | Lihi Nidiz |
| 2024-09-19 01:06:01 | 3817 | AUN-3113 | Fragile Land, Lilium Candidum P01 | $8,500.00 | Ori Gersht |
| 2024-09-19 00:57:31 | 3816 | AUN-314 | AMEN2 | $500.00 | Arik Weiss |
| 2024-09-19 00:51:14 | 3815 | AUN-339 | 8350 | $3,900.00 | Elon Ganor |
| 2024-09-19 00:40:35 | 3813 | AUN-3208 | Papier | $3,800.00 | Ronen Sharabani |
| 2024-09-19 00:40:04 | 3812 | AUN-321 | Dear Moon (Diptych) | $1,900.00 | Ben Alon |
| 2024-09-19 00:36:26 | 3811 | AUN-309 | Shirin | $5,000.00 | Amira Ziyan |
| 2024-09-19 00:32:54 | 3809 | AUN-3140 | Art Diary (Smoking) | $1,600.00 | Shahar Dekel |
| 2024-09-19 00:23:13 | 3808 | AUN-3130 | Virtual Territories #1 | $12,500.00 | Ronen Sharabani |
| 2024-09-19 00:20:51 | 3807 | AUN-316 | The Olive Press Alley #2. Tel Aviv | $5,000.00 | Asaf Gam Hacohen |
| 2024-09-19 00:17:00 | 3806 | AUN-375 | Andy green tomatoes | $1,500.00 | Keren Shpilsher |
| 2024-09-19 00:17:00 | 3806 | AUN-376 | Andy- Mutti | $1,500.00 | Keren Shpilsher |
| 2024-09-19 00:15:57 | 3805 | AUN-329 | The Endless Sea / Days Before Darkness Series | $2,400.00 | Daniel Tchetchik |
| 2024-09-19 00:14:34 | 3804 | AUN-319 | Flora and fauna | $3,700.00 | Ayelet Carmi |
| 2024-09-19 00:06:27 | 3802 | AUN-318 | Duty free (BGU terminal 3) | $5,500.00 | Asaf Gam Hacohen |
| 2024-09-19 00:06:11 | 3801 | AUN-3198 | Bandaid Composition #3 | $5,000.00 | Dede Bandaid & Nitzan Mintz |
| 2024-09-19 00:02:15 | 3800 | AUN-3112 | Desert view | $1,000.00 | Ohad Matalon |
| 2024-09-18 23:44:49 | 3799 | AUN-3146 | Challah and Towel | $4,000.00 | Shira Avidor |
| 2024-09-18 23:34:55 | 3797 | AUN-3138 | Art Diary (Praying) | $2,000.00 | Shahar Dekel |
| 2024-09-18 23:24:22 | 3795 | AUN-399 | Elephant Ear with a Duck | $6,500.00 | Naomi Mendel |
| 2024-09-18 02:58:10 | 3688 | AUN-3121 | Boxing Day | $650.00 | Racheli Sharfstein |
